產品介紹
雙層玻璃反應釜為雙層玻璃設計,內層放入反應溶媒可做攪拌反應,夾層可通上不同的冷熱源(冷凍液,熱水或熱油)做高溫反應(配置相應的循環油浴鍋,溫度可以達到300℃)或低溫反應(配置相應的低溫冷凍液循環系統,溫度可以達到-80℃),也可選擇加熱制冷一體循環機;在設定恒溫條件下,在密閉的玻璃反應器內,可根據使用要求在常壓或負壓條件下進行攪拌反應,并能做反應溶液的回流與蒸餾,使用中可以抽成真空,從而做真空反應。是現代精細化工、生物制藥和新材料合成的理想中試、生產設備。它的這種設計使試驗更加的安全,更加的方便。
產品展示
1-10L雙層玻璃反應釜


10~20L雙層玻璃反應釜


30~100L雙層玻璃反應釜


技術參數
model | RAT-1L | RAT-2L | RAT-3L | RAT-5L | RAT-10L | RAT-20L | RAT-30L | RAT-50L | RAT-100L |
capacity | 1L | 2L | 3L | 5L | 10L | 20L | 30L | 50L | 100L |
Reaction bottle (L) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 |
Number of bottle openings | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Diameter of kettle lid (mm) | 150 | 150 | 150 | 180 | 265 | 265 | 265 | 265 | 340 |
Outer diameter of inner cylinder (mm) | 113 | 135 | 150 | 180 | 230 | 290 | 330 | 365 | 460 |
Outer diameter of outer cylinder (mm) | 150 | 180 | 200 | 230 | 290 | 330 | 365 | 410 | 500 |
Height of kettle body (mm) | 250 | 280 | 300 | 400 | 450 | 550 | 730 | 850 | 950 |
Rotational speed (rpm) | 0-1350 | 0-1350 | 0-1350 | 0-1350 | 0-450 | 0-450 | 0-450 | 0-450 | 0-450 |
Mixing shaft diameter (mm) | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 18 |
Mixing power (w) | 120W electronic speed regulation | 120W electronic speed regulation | 120W electronic speed regulation | 120W electronic speed regulation | 120W reduction motor | 120W reduction motor | 120W reduction motor | 120W reduction motor | 200W reduction motor |
Voltage/Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
electronic speed control | ● | ||||||||
Frequency Control | ○ | ● | |||||||
Constant pressure funnel | ● | ||||||||
vertical condenser | ● | ||||||||
Digital display speed | ● | ||||||||
temperature sensor | ○ | ● | |||||||
Temperature measuring tube | ● | ||||||||
PTFE component sealing | ● | ||||||||
Sealing of PTFE mechanical components | ○ | ||||||||
Feeding piston | ● | ||||||||
Distillation device | ○ | ||||||||
Reflux device | ● | ||||||||
Low speed boosting | ○ | ● | |||||||
Lower the material | ● | ||||||||
vacuum meter | ○ | ||||||||
Connector connection | ○ | ||||||||
Universal joint connection | ● | ||||||||
Spear type mixing slurry | ● | ||||||||
Digital temperature display | ○ | ||||||||
Explosion-Proof Motor | ○ | ||||||||
Explosion proof controller | ○ | ||||||||
Explanation: ● Standard configuration; ○ Optional |